Super Soft Light Weight PU Leather with Suede Backing Fabric for Garment
Advanced Bionics combined with cutting-edge polymer material technology, this product is ecological high-tech material w
Description
Basic Info
Model NO. | HXW12-043 |
Thickness | 0.45mm |
Usage | Garment, Gloves |
Feature | Soft |
Width | 54/55" |
Pattern | Finished |
Material | PU |
Weight | 210GSM |
PU Kind | Solvent |
Handfeel | Super Soft |
Backing Fabric | Suede Fabric |
Transport Package | 50-100m/Roll |
Specification | 50% PU, 50% Polyester |
Origin | China |
HS Code | 59032020 |
Production Capacity | 20000000m/Year |
Product Description
Advanced Bionics combined with cutting-edge polymer material technology, this product is ecological high-tech material which is made by the Bionics PU with folds and textures like sheepskin. It's light which is suitable for skirt, shirt. It's as soft and smoothly as the baby skin which is charming once you touch it.Artical No: | HXW12-043 |
Usage: | Garment |
Width: | 137cm (54"/55") |
Composition: | 55% PU, 45% polyester |
Backing: | Suede fabric |
HS Code: | 59032020 |
Thickness/Weight: | 0.45mm |
Feature: | Super-soft as baby skin, Sheep leathr look |
Color: | choose our colors or customized |
Origin: | China |
MOQ: | 500m/color |
Payment: | 30% deposit by T/T, 70% balance paid before shipment. |
Delivery time: | 25-30 days after got the deposit |
Packing: | 50-100 m/roll with poly film, then packed with poly bag outside |
Fabric Pictures
Certification
Factory and Workshop Photos
Bullen Board:
FAQ:
1. May i get the samples?Yes, we can supply A4 samples FOR FREE. And if you need sample yards, we will charge when it is more than 2M.
2. Do the products with our own logo available?Yes. We can produce PU leather according to your requirement, and it can be customized with your logo. We can print your logo on the backing as well as on the surface. Certainly, it also can be printed on the packing.
3. What is your product range?Our major products are PU leather for garment, shoes, bags, electric packing from middle range to high range.
4. How about the leadtime time for production?Usually, the production leadtime is 15-20 days after we got the 30% deposit.
Our Contact
Send now