Abrasion Resistance PU/PVC Artificial Synthetic Leather for Sofa Fabric Chair Covers Furniture Leather
Package size per unit product 145.00cm * 23.00cm * 23.00cm Gross weight per unit product 35.000kg
Description
Basic Info
Model NO. | S301 |
Width | 52-54inch |
Material | PVC |
Color | Customized Colour |
Backing | 100%Viscose |
Hand Feeling | Elastic, Soft, Smooth |
Free Sample | Yes |
OEM & ODM | Available |
Delivery Time | 15-20 Days After Order Confirmed |
Transport Package | PE Plastic Film |
Origin | China |
HS Code | 5903202000 |
Packaging & Delivery
Package size per unit product 145.00cm * 23.00cm * 23.00cm Gross weight per unit product 35.000kgProduct Description
Model NO: | S301 |
Usage: | Furniture, Decorative, Home Textile, Notebook, Lining, Belt, Golf |
Width: | 52/54" |
Material: | PVC |
Backing: | Knitted, elastic, cotton imitation, coating, impregnated, coagulated |
Thickness: | 0.8~1.5mm |
HS Code: | 5903202000 |
Feature: | Soft, Elastic, Abrasion Resistant, Waterproof, Anti-Mildew,etc... |
Color: | Various kinds of colors & according to customer's requirement |
Origin: | China |
MOQ: | For each color 500 yards |
Payment: | 30% TT deposit in advance,70% balance before shipment T/T |
Delivery time: | 15-20 days after receiving your deposit |
Packing: | 40 yards with PE Film, or according to customer's requirement. |
Peeling strength | 2.0-2.5KG |
Color fastness (Dry) | Level 4 |
Color fastness (Wet) | Level 3 |
AZO | <30PPM |
Formaldehyde | <75PPM |
Pb | <90PPM |
7P | <1000PPM |
Our Contact
Send now